Futures Markets
Options
Charts
SILVER 5000 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SILVER 5000 OZ  Sep 10 @ZI0U  19.872        19.959  0.087  19.959 1:11P Sep 08
SILVER 5000 OZ  Oct 10 @ZI0V  19.885        19.970  0.085  19.970 1:11P Sep 08
SILVER 5000 OZ  Nov 10 @ZI0X  19.896        19.981  0.085  19.981 1:11P Sep 08
SILVER 5000 OZ  Dec 10 @ZI0Z  19.910  19.910  20.165  19.885  19.930  0.020  19.995 3:39P Sep 08
SILVER 5000 OZ  Jan 11 @ZI1F  19.926        20.013  0.087  20.013 1:11P Sep 08
SILVER 5000 OZ  Mar 11 @ZI1H  19.955        20.043  0.088  20.043 1:11P Sep 08
SILVER 5000 OZ  May 11 @ZI1K  19.978        20.068  0.090  20.068 1:11P Sep 08
SILVER 5000 OZ  Jul 11 @ZI1N  20.000        20.092  0.092  20.092 1:11P Sep 08
SILVER 5000 OZ  Sep 11 @ZI1U  20.021        20.113  0.092  20.113 1:11P Sep 08
SILVER 5000 OZ  Dec 11 @ZI1Z  20.050  20.150  20.150  20.150  20.142  0.092  20.142 1:11P Sep 08
SILVER 5000 OZ  Jan 12 @ZI2F  20.062        20.154  0.092  20.154 1:11P Sep 08
SILVER 5000 OZ  Mar 12 @ZI2H  20.085        20.178  0.093  20.178 1:11P Sep 08
SILVER 5000 OZ  May 12 @ZI2K  20.108        20.202  0.094  20.202 1:11P Sep 08
SILVER 5000 OZ  Jul 12 @ZI2N  20.131        20.226  0.095  20.226 1:11P Sep 08
SILVER 5000 OZ  Sep 12 @ZI2U               
SILVER 5000 OZ  Dec 12 @ZI2Z  20.190        20.288  0.098  20.288 1:11P Sep 08
SILVER 5000 OZ  Jul 13 @ZI3N  20.267        20.365  0.098  20.365 1:11P Sep 08
SILVER 5000 OZ  Dec 13 @ZI3Z  20.324        20.422  0.098  20.422 1:11P Sep 08
SILVER 5000 OZ  Jul 14 @ZI4N  20.424        20.522  0.098  20.522 1:11P Sep 08
SILVER 5000 OZ  Dec 14 @ZI4Z  20.489        20.587  0.098  20.587 1:11P Sep 08
SILVER 5000 OZ  Jul 15 @ZI5N  20.569        20.667  0.098  20.667 1:11P Sep 08
MINI SILVER (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED S... Sep 10 @YI0U  19.872        19.959  0.087  19.959 1:10P Sep 08
MINI-SIZED S... Oct 10 @YI0V  19.885  20.003  20.140  19.915  19.970  0.085  19.970 1:10P Sep 08
MINI-SIZED S... Nov 10 @YI0X  19.896        19.981  0.085  19.981 1:10P Sep 08
MINI-SIZED S... Dec 10 @YI0Z  19.910  19.880  20.182  19.860  19.936  0.026  19.995 3:39P Sep 08
MINI-SIZED S... Jan 11 @YI1F  19.926        20.013  0.087  20.013 1:10P Sep 08
MINI-SIZED S... Mar 11 @YI1H  19.955  19.960  20.082  19.960  20.043  0.088  20.043 1:10P Sep 08
MINI-SIZED S... May 11 @YI1K  19.978        20.068  0.090  20.068 1:10P Sep 08
MINI-SIZED S... Jul 11 @YI1N  20.000        20.092  0.092  20.092 1:10P Sep 08
MINI-SIZED S... Sep 11 @YI1U  20.021        20.113  0.092  20.113 1:10P Sep 08
MINI-SIZED S... Dec 11 @YI1Z  20.050        20.142  0.092  20.142 1:10P Sep 08
MINI-SIZED S... Jan 12 @YI2F  20.062        20.154  0.092  20.154 1:10P Sep 08
MINI-SIZED S... Mar 12 @YI2H  20.085        20.178  0.093  20.178 1:10P Sep 08
MINI-SIZED S... May 12 @YI2K  20.108        20.202  0.094  20.202 1:10P Sep 08
MINI-SIZED S... Jul 12 @YI2N  20.131        20.226  0.095  20.226 1:10P Sep 08
MINI-SIZED S... Sep 12 @YI2U               
MINI-SIZED S... Dec 12 @YI2Z  20.190        20.288  0.098  20.288 1:10P Sep 08
MINI-SIZED S... Jul 13 @YI3N  20.267        20.365  0.098  20.365 1:10P Sep 08
MINI-SIZED S... Dec 13 @YI3Z  20.324        20.422  0.098  20.422 1:10P Sep 08
MINI-SIZED S... Jul 14 @YI4N  20.424        20.522  0.098  20.522 1:10P Sep 08
MINI-SIZED S... Dec 14 @YI4Z  20.489        20.587  0.098  20.587 1:10P Sep 08
MINI-SIZED S... Jul 15 @YI5N  20.569        20.667  0.098  20.667 1:10P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SILVER 5000 OZ (@ZI0U)
Exchange:  CBOT
Last Price:  19.959
Change:  0.087
Bid:  19.827
Ask:  19.931
Today's High: 
Today's Low: 
Volume:  2
Open: 
Close:  19.959
Prev:  19.872
Contract High:  19.672
Contract Low:  17.250
Updated:  Sep-08-2010
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
@ZI0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN