Futures Markets
Options
Charts
S&P 500 (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 SP0U  1091.20  1093.00  1103.00  1092.50  1099.30s  8.10  1099.30 3:21P Sep 08
S&P 500 INDEX  Dec 10 SP0Z  1086.30  1088.00  1097.50  1087.50  1094.40s  8.10  1094.40 3:21P Sep 08
S&P 500 INDEX  Mar 11 SP1H  1081.20    1092.20    1089.40s  8.20  1089.40 3:21P Sep 08
S&P 500 INDEX  Jun 11 SP1M  1076.50    1087.50    1084.80s  8.30  1084.80 3:21P Sep 08
S&P 500 INDEX  Sep 11 SP1U  1072.50    1083.50    1080.80s  8.30  1080.80 3:21P Sep 08
S&P 500 INDEX  Dec 11 SP1Z  1068.50    1079.50    1076.80s  8.30  1076.80 3:21P Sep 08
S&P 500 INDEX  Mar 12 SP2H  1068.50    1079.50    1076.80s  8.30  1076.80 3:21P Sep 08
S&P 500 INDEX  Jun 12 SP2M  1068.50    1079.50    1076.80s  8.30  1076.80 3:21P Sep 08
S&P 500 - GLOBEX (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 @SP0U  1099.30  1099.50  1099.70  1099.50  1099.50  0.20  1099.30 3:47P Sep 08
S&P 500 INDEX  Dec 10 @SP0Z  1086.30        1094.40  8.10  1094.40 3:21P Sep 08
S&P 500 INDEX  Mar 11 @SP1H  1081.20        1089.40  8.20  1089.40 3:21P Sep 08
S&P 500 INDEX  Jun 11 @SP1M  1076.50        1084.80  8.30  1084.80 3:21P Sep 08
S&P 500 INDEX  Sep 11 @SP1U  1072.50        1080.80  8.30  1080.80 3:21P Sep 08
S&P 500 INDEX  Dec 11 @SP1Z  1068.50        1076.80  8.30  1076.80 3:21P Sep 08
S&P 500 INDEX  Mar 12 @SP2H  1068.50        1076.80  8.30  1076.80 3:21P Sep 08
S&P 500 INDEX  Jun 12 @SP2M  1068.50        1076.80  8.30  1076.80 3:21P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

S&P 500 INDEX (SP0U)
Exchange:  CME
Last Price:  1099.30s
Change:  8.10
Bid: 
Ask: 
Today's High:  1103.00
Today's Low:  1092.50
Volume:  37,248
Open:  1093.00
Close:  1099.30
Prev:  1091.20
Contract High:  1210.60
Contract Low:  1006.50
Updated:  Sep-08-2010
3:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
SP0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN