Futures Markets
Options
Charts
LIBOR - CME (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
1 MONTH EURO... Sep 10 EM0U  99.7400        99.7400s  0.0000  99.7400 2:19P Sep 08
1 MONTH EURO... Oct 10 EM0V  99.7300        99.7175s  -0.0125  99.7175 2:19P Sep 08
1 MONTH EURO... Nov 10 EM0X  99.7150        99.7025s  -0.0125  99.7025 2:19P Sep 08
1 MONTH EURO... Dec 10 EM0Z  99.6650        99.6475s  -0.0175  99.6475 2:19P Sep 08
1 MONTH EURO... Jan 11 EM1F  99.6625        99.6375s  -0.0250  99.6375 2:19P Sep 08
1 MONTH EURO... Feb 11 EM1G  99.6550        99.6225s  -0.0325  99.6225 2:19P Sep 08
1 MONTH EURO... Mar 11 EM1H  99.6050        99.5900s  -0.0150  99.5900 2:19P Sep 08
1 MONTH EURO... Apr 11 EM1J  99.6175        99.5625s  -0.0550  99.5625 2:19P Sep 08
1 MONTH EURO... May 11 EM1K  99.5925        99.5450s  -0.0475  99.5450 2:19P Sep 08
1 MONTH EURO... Jun 11 EM1M  99.5475        99.5125s  -0.0350  99.5125 2:19P Sep 08
1 MONTH EURO... Jul 11 EM1N  99.5425        99.4800s  -0.0625  99.4800 2:19P Sep 08
1 MONTH EURO... Aug 11 EM1Q  99.5100        99.4550s  -0.0550  99.4550 2:19P Sep 08
1 MONTH EURO... Sep 11 EM1U               
LIBOR - GLOBEX (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
1 MONTH EURO... Sep 10 @EM0U  99.7400  99.7400  99.7400  99.7375  99.7400  0.0000  3:30P Sep 08
1 MONTH EURO... Oct 10 @EM0V  99.7300  99.7225  99.7225  99.7175  99.7175  -0.0125  1:16P Sep 08
1 MONTH EURO... Nov 10 @EM0X  99.7150  99.7000  99.7050  99.7000  99.7000  -0.0150  2:00P Sep 08
1 MONTH EURO... Dec 10 @EM0Z  99.6650  99.6475  99.6475  99.6450  99.6475  -0.0175  1:21P Sep 08
1 MONTH EURO... Jan 11 @EM1F  99.6625  99.6375  99.6400  99.6325  99.6400  -0.0225  2:00P Sep 08
1 MONTH EURO... Feb 11 @EM1G  99.6550  99.6500  99.6500  99.6200  99.6200  -0.0350  1:37P Sep 08
1 MONTH EURO... Mar 11 @EM1H  99.6050      99.5950      99.6050  
1 MONTH EURO... Apr 11 @EM1J  99.6175      99.5700      99.6175  
1 MONTH EURO... May 11 @EM1K  99.5925      99.5500      99.5925  
1 MONTH EURO... Jun 11 @EM1M  99.5475      99.5225      99.5475  
1 MONTH EURO... Jul 11 @EM1N  99.5425      99.4900      99.5425  
1 MONTH EURO... Aug 11 @EM1Q  99.5100      99.4675      99.5100  
1 MONTH EURO... Sep 11 @EM1U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

1 MONTH EURODOLLAR (EM0U)
Exchange:  CME
Last Price:  99.7400s
Change:  0.0000
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  9
Open: 
Close:  99.7400
Prev:  99.7400
Contract High:  99.7175
Contract Low:  99.5650
Updated:  Sep-08-2010
2:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
EM0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN