Futures Markets
Options
Charts
NATURAL GAS (IPE)
Contract Sym Prev Open High Low Last Chg Close Last Update
ICEFE NATURA... Oct 10 FN0V  41.890  41.950  42.500  41.900  42.130s  0.240  42.130 10:52A Sep 08
ICEFE NATURA... Nov 10 FN0X  45.830  45.850  46.250  45.850  46.000s  0.170  46.000 10:08A Sep 08
ICEFE NATURA... Dec 10 FN0Z  49.000  49.000  49.500  48.900  49.350s  0.350  49.350 10:32A Sep 08
ICEFE NATURA... Jan 11 FN1F  50.680  51.000  51.150  51.000  51.150s  0.470  51.150 9:15A Sep 08
ICEFE NATURA... Feb 11 FN1G  50.400        50.870s  0.470  50.870  
ICEFE NATURA... Mar 11 FN1H  48.880        49.300s  0.420  49.300  
ICEFE NATURA... Apr 11 FN1J  47.670        47.970s  0.300  47.970  
ICEFE NATURA... May 11 FN1K  46.780        47.200s  0.420  47.200 12:01P Sep 08
ICEFE NATURA... Jun 11 FN1M  45.930        46.310s  0.380  46.310 12:01P Sep 08
ICEFE NATURA... Jul 11 FN1N  45.980        46.300s  0.320  46.300 12:01P Sep 08
ICEFE NATURA... Aug 11 FN1Q  46.800        47.080s  0.280  47.080 12:01P Sep 08
ICEFE NATURA... Sep 11 FN1U  46.320        46.780s  0.460  46.780 12:01P Sep 08
ICEFE NATURA... Oct 11 FN1V  48.100        48.580s  0.480  48.580 12:01P Sep 08
ICEFE NATURA... Nov 11 FN1X  52.540        52.980s  0.440  52.980 12:01P Sep 08
ICEFE NATURA... Dec 11 FN1Z  56.850        57.270s  0.420  57.270 12:01P Sep 08
ICEFE NATURA... Jan 12 FN2F  57.290        57.680s  0.390  57.680 12:01P Sep 08
ICEFE NATURA... Feb 12 FN2G  57.290        57.680s  0.390  57.680 12:01P Sep 08
ICEFE NATURA... Mar 12 FN2H  57.290        57.680s  0.390  57.680 12:01P Sep 08
ICEFE NATURA... Apr 12 FN2J  50.960        51.410s  0.450  51.410 12:01P Sep 08
ICEFE NATURA... May 12 FN2K  50.960        51.410s  0.450  51.410 12:01P Sep 08
ICEFE NATURA... Jun 12 FN2M  50.960        51.410s  0.450  51.410 12:01P Sep 08
ICEFE NATURA... Jul 12 FN2N  50.350        50.680s  0.330  50.680 12:01P Sep 08
ICEFE NATURA... Aug 12 FN2Q  50.350        50.680s  0.330  50.680 12:01P Sep 08
ICEFE NATURA... Sep 12 FN2U  50.350        50.680s  0.330  50.680 12:01P Sep 08
ICEFE NATURA... Oct 12 FN2V  55.180        55.750s  0.570  55.750 12:01P Sep 08
ICEFE NATURA... Nov 12 FN2X  55.180        55.750s  0.570  55.750 12:01P Sep 08
ICEFE NATURA... Dec 12 FN2Z  55.180        55.750s  0.570  55.750 12:01P Sep 08
ICEFE NATURA... Jan 13 FN3F  60.470        60.950s  0.480  60.950 12:01P Sep 08
ICEFE NATURA... Feb 13 FN3G  60.470        60.950s  0.480  60.950 12:01P Sep 08
ICEFE NATURA... Mar 13 FN3H  60.470        60.950s  0.480  60.950 12:01P Sep 08
ICEFE NATURA... Apr 13 FN3J  53.990        54.420s  0.430  54.420 12:01P Sep 08
ICEFE NATURA... May 13 FN3K  53.990        54.420s  0.430  54.420 12:01P Sep 08
ICEFE NATURA... Jun 13 FN3M  53.990        54.420s  0.430  54.420 12:01P Sep 08
ICEFE NATURA... Jul 13 FN3N  53.290        53.750s  0.460  53.750 12:01P Sep 08
ICEFE NATURA... Aug 13 FN3Q  53.290        53.750s  0.460  53.750 12:01P Sep 08
ICEFE NATURA... Sep 13 FN3U  53.290        53.750s  0.460  53.750 12:01P Sep 08
ICEFE NATURA... Oct 13 FN3V  60.510        60.990s  0.480  60.990 12:01P Sep 08
ICEFE NATURA... Nov 13 FN3X  60.510        60.990s  0.480  60.990 12:01P Sep 08
ICEFE NATURA... Dec 13 FN3Z  60.510        60.990s  0.480  60.990 12:01P Sep 08
ICEFE NATURA... Jan 14 FN4F  60.490        60.970s  0.480  60.970 12:01P Sep 08
ICEFE NATURA... Feb 14 FN4G  60.490        60.970s  0.480  60.970 12:01P Sep 08
ICEFE NATURA... Mar 14 FN4H  60.490        60.970s  0.480  60.970 12:01P Sep 08
ICEFE NATURA... Apr 14 FN4J  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... May 14 FN4K  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... Jun 14 FN4M  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... Jul 14 FN4N  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... Aug 14 FN4Q  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... Sep 14 FN4U  56.460        56.870s  0.410  56.870 12:01P Sep 08
ICEFE NATURA... Oct 14 FN4V  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Nov 14 FN4X  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Dec 14 FN4Z  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Jan 15 FN5F  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Feb 15 FN5G  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Mar 15 FN5H  64.790        65.350s  0.560  65.350 12:01P Sep 08
ICEFE NATURA... Apr 15 FN5J  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... May 15 FN5K  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... Jun 15 FN5M  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... Jul 15 FN5N  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... Aug 15 FN5Q  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... Sep 15 FN5U  60.430        60.650s  0.220  60.650 12:01P Sep 08
ICEFE NATURA... Oct 15 FN5V  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Nov 15 FN5X  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Dec 15 FN5Z  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Jan 16 FN6F  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Feb 16 FN6G  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Mar 16 FN6H  68.660        69.120s  0.460  69.120 12:01P Sep 08
ICEFE NATURA... Apr 16 FN6J  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... May 16 FN6K  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... Jun 16 FN6M  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... Jul 16 FN6N  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... Aug 16 FN6Q  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... Sep 16 FN6U  63.450        63.680s  0.230  63.680 12:01P Sep 08
ICEFE NATURA... Oct 16 FN6V  71.350        71.630s  0.280  71.630 12:01P Sep 08
ICEFE NATURA... Nov 16 FN6X  71.350        71.630s  0.280  71.630 12:01P Sep 08
ICEFE NATURA... Dec 16 FN6Z  71.350        71.630s  0.280  71.630 12:01P Sep 08
ICEFE NATURA... Jan 17 FN7F  71.350        71.630s  0.280  71.630 12:01P Sep 08
ICEFE NATURA... Feb 17 FN7G  71.350        71.630s  0.280  71.630 12:01P Sep 08
ICEFE NATURA... Mar 17 FN7H  71.350        71.630s  0.280  71.630 12:01P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ICEFE NATURAL GAS BALANCING POINT (FN0V)
Exchange:  IPE
Last Price:  42.130s
Change:  0.240
Bid: 
Ask: 
Today's High:  42.500
Today's Low:  41.900
Volume:  5,065
Open:  41.950
Close:  42.130
Prev:  41.890
Contract High:  52.500
Contract Low:  32.000
Updated:  Sep-08-2010
10:52:00AM

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
FN0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN