Futures Markets
Options
Charts
Brent Crude Oil (IPE)
Contract Sym Prev Open High Low Last Chg Close Last Update
ICEFE BRENT ... Oct 10 EB0V  77.74  77.70  78.85  76.78  78.03  0.29  78.17 3:24P Sep 08
ICEFE BRENT ... Nov 10 EB0X  77.87  77.52  78.90  76.95  78.08  0.21  78.22 3:24P Sep 08
ICEFE BRENT ... Dec 10 EB0Z  78.39  77.96  79.36  77.45  78.56  0.17  78.70 3:24P Sep 08
ICEFE BRENT ... Jan 11 EB1F  78.96  78.46  79.72  78.00  79.23  0.27  79.23 2:16P Sep 08
ICEFE BRENT ... Feb 11 EB1G  79.56  79.04  80.26  78.59  79.62  0.06  79.78 3:02P Sep 08
ICEFE BRENT ... Mar 11 EB1H  80.13  79.61  80.84  79.14  80.34  0.21  80.34 2:16P Sep 08
ICEFE BRENT ... Apr 11 EB1J  80.71  80.18  81.36  79.88  80.90  0.19  80.90 2:16P Sep 08
ICEFE BRENT ... May 11 EB1K  81.24  80.71  81.91  80.40  81.43  0.19  81.43 2:16P Sep 08
ICEFE BRENT ... Jun 11 EB1M  81.75  81.29  82.40  80.75  81.94  0.19  81.94 2:16P Sep 08
ICEFE BRENT ... Jul 11 EB1N  82.25        82.42  0.17  82.42 2:16P Sep 08
ICEFE BRENT ... Aug 11 EB1Q  82.68        82.83  0.15  82.83 2:16P Sep 08
ICEFE BRENT ... Sep 11 EB1U  83.06        83.20  0.14  83.20 2:16P Sep 08
ICEFE BRENT ... Oct 11 EB1V  83.41        83.53  0.12  83.53 2:16P Sep 08
ICEFE BRENT ... Nov 11 EB1X  83.74        83.84  0.10  83.84 2:16P Sep 08
ICEFE BRENT ... Dec 11 EB1Z  84.08  83.74  84.67  83.05  84.16  0.08  84.16 2:16P Sep 08
ICEFE BRENT ... Jan 12 EB2F  84.44        84.51  0.07  84.51 2:16P Sep 08
ICEFE BRENT ... Feb 12 EB2G  84.79        84.85  0.06  84.85 2:16P Sep 08
ICEFE BRENT ... Mar 12 EB2H  85.08        85.13  0.05  85.13 2:16P Sep 08
ICEFE BRENT ... Apr 12 EB2J  85.34        85.39  0.05  85.39 2:16P Sep 08
ICEFE BRENT ... May 12 EB2K  85.54        85.59  0.05  85.59 2:16P Sep 08
ICEFE BRENT ... Jun 12 EB2M  85.74        85.79  0.05  85.79 2:16P Sep 08
ICEFE BRENT ... Jul 12 EB2N  85.90        85.95  0.05  85.95 2:16P Sep 08
ICEFE BRENT ... Aug 12 EB2Q  86.06        86.11  0.05  86.11 2:16P Sep 08
ICEFE BRENT ... Sep 12 EB2U  86.22        86.26  0.04  86.26 2:16P Sep 08
ICEFE BRENT ... Oct 12 EB2V  86.38        86.41  0.03  86.41 2:16P Sep 08
ICEFE BRENT ... Nov 12 EB2X  86.54        86.56  0.02  86.56 2:16P Sep 08
ICEFE BRENT ... Dec 12 EB2Z  86.70  86.49  86.80  86.49  86.72  0.02  86.72 2:16P Sep 08
ICEFE BRENT ... Jan 13 EB3F  86.86        86.87  0.01  86.87 2:16P Sep 08
ICEFE BRENT ... Feb 13 EB3G  87.02        87.02  0.00  87.02 2:16P Sep 08
ICEFE BRENT ... Mar 13 EB3H  87.18        87.17  -0.01  87.17 2:16P Sep 08
ICEFE BRENT ... Apr 13 EB3J  87.34        87.32  -0.02  87.32 2:16P Sep 08
ICEFE BRENT ... May 13 EB3K  87.51        87.47  -0.04  87.47 2:16P Sep 08
ICEFE BRENT ... Jun 13 EB3M  87.68        87.62  -0.06  87.62 2:16P Sep 08
ICEFE BRENT ... Jul 13 EB3N  87.78        87.72  -0.06  87.72 2:16P Sep 08
ICEFE BRENT ... Aug 13 EB3Q  87.88        87.82  -0.06  87.82 2:16P Sep 08
ICEFE BRENT ... Sep 13 EB3U  87.98        87.92  -0.06  87.92 2:16P Sep 08
ICEFE BRENT ... Oct 13 EB3V  88.08        88.02  -0.06  88.02 2:16P Sep 08
ICEFE BRENT ... Nov 13 EB3X  88.18        88.12  -0.06  88.12 2:16P Sep 08
ICEFE BRENT ... Dec 13 EB3Z  88.28        88.22  -0.06  88.22 2:16P Sep 08
ICEFE BRENT ... Jan 14 EB4F  88.38        88.32  -0.06  88.32 2:16P Sep 08
ICEFE BRENT ... Feb 14 EB4G  88.48        88.42  -0.06  88.42 2:16P Sep 08
ICEFE BRENT ... Mar 14 EB4H  88.58        88.52  -0.06  88.52 2:16P Sep 08
ICEFE BRENT ... Apr 14 EB4J  88.68        88.62  -0.06  88.62 2:16P Sep 08
ICEFE BRENT ... May 14 EB4K  88.79        88.74  -0.05  88.74 2:16P Sep 08
ICEFE BRENT ... Jun 14 EB4M  88.90        88.86  -0.04  88.86 2:16P Sep 08
ICEFE BRENT ... Jul 14 EB4N  89.01        88.98  -0.03  88.98 2:16P Sep 08
ICEFE BRENT ... Aug 14 EB4Q  89.12        89.10  -0.02  89.10 2:16P Sep 08
ICEFE BRENT ... Sep 14 EB4U  89.23        89.22  -0.01  89.22 2:16P Sep 08
ICEFE BRENT ... Oct 14 EB4V  89.34        89.34  0.00  89.34 2:16P Sep 08
ICEFE BRENT ... Nov 14 EB4X  89.46        89.46  0.00  89.46 2:16P Sep 08
ICEFE BRENT ... Dec 14 EB4Z  89.58        89.58  0.00  89.58 2:16P Sep 08
ICEFE BRENT ... Jan 15 EB5F  89.71        89.72  0.01  89.72 2:16P Sep 08
ICEFE BRENT ... Feb 15 EB5G  89.84        89.86  0.02  89.86 2:16P Sep 08
ICEFE BRENT ... Mar 15 EB5H  89.97        90.00  0.03  90.00 2:16P Sep 08
ICEFE BRENT ... Apr 15 EB5J  90.11        90.14  0.03  90.14 2:16P Sep 08
ICEFE BRENT ... May 15 EB5K  90.25        90.28  0.03  90.28 2:16P Sep 08
ICEFE BRENT ... Jun 15 EB5M  90.39        90.43  0.04  90.43 2:16P Sep 08
ICEFE BRENT ... Jul 15 EB5N  90.53        90.58  0.05  90.58 2:16P Sep 08
ICEFE BRENT ... Aug 15 EB5Q  90.67        90.73  0.06  90.73 2:16P Sep 08
ICEFE BRENT ... Sep 15 EB5U  90.81        90.88  0.07  90.88 2:16P Sep 08
ICEFE BRENT ... Oct 15 EB5V  90.95        91.03  0.08  91.03 2:16P Sep 08
ICEFE BRENT ... Nov 15 EB5X  91.09        91.18  0.09  91.18 2:16P Sep 08
ICEFE BRENT ... Dec 15 EB5Z  91.23        91.33  0.10  91.33 2:16P Sep 08
ICEFE BRENT ... Jun 16 EB6M  91.97        92.07  0.10  92.07 2:16P Sep 08
ICEFE BRENT ... Dec 16 EB6Z  92.71        92.81  0.10  92.81 2:16P Sep 08
ICEFE BRENT ... Jun 17 EB7M  93.50        93.60  0.10  93.60 2:16P Sep 08
ICEFE BRENT ... Dec 17 EB7Z  94.29        94.39  0.10  94.39 2:16P Sep 08
ICEFE BRENT ... Jun 18 EB8M  95.14        95.24  0.10  95.24 2:16P Sep 08
ICEFE BRENT ... Dec 18 EB8Z  95.99        96.09  0.10  96.09 2:16P Sep 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ICEFE BRENT CRUDE (EB0V)
Exchange:  IPE
Last Price:  78.03
Change:  0.29
Bid:  77.98
Ask:  78.03
Today's High:  78.85
Today's Low:  76.78
Volume:  189,319
Open:  77.70
Close:  78.17
Prev:  77.74
Contract High:  92.46
Contract Low:  70.41
Updated:  Sep-08-2010
3:24:00PM

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
EB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN