Futures Markets
Options
Charts
Soybeans (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEANS  Sep 10 S0U  1043'6  1042'0  1042'0  1042'0  1041'2s  -2'4  1041'2 1:41P Sep 08
SOYBEANS  Nov 10 S0X  1052'0  1052'4  1056'2  1047'0  1048'6s  -3'2  1048'6 1:41P Sep 08
SOYBEANS  Jan 11 S1F  1061'4  1061'4  1064'0  1057'4  1058'2s  -3'2  1058'2 1:41P Sep 08
SOYBEANS  Mar 11 S1H  1066'6  1067'4  1067'4  1063'0  1064'2s  -2'4  1064'2 1:41P Sep 08
SOYBEANS  May 11 S1K  1068'4  1067'4  1071'0  1066'0  1065'6s  -2'6  1065'6 1:41P Sep 08
SOYBEANS  Jul 11 S1N  1074'0  1069'4  1069'4  1069'4  1070'6s  -3'2  1070'6 1:41P Sep 08
SOYBEANS  Aug 11 S1Q  1065'4        1061'4s  -4'0  1061'4 1:41P Sep 08
SOYBEANS  Sep 11 S1U  1047'4        1043'0s  -4'4  1043'0 1:41P Sep 08
SOYBEANS  Nov 11 S1X  1034'0  1032'0  1037'0  1027'4  1030'2s  -3'6  1030'2 1:41P Sep 08
SOYBEANS  Jan 12 S2F  1037'6        1034'0s  -3'6  1034'0 1:41P Sep 08
SOYBEANS  Mar 12 S2H  1039'6        1036'0s  -3'6  1036'0 1:41P Sep 08
SOYBEANS  May 12 S2K  1039'6        1036'0s  -3'6  1036'0 1:41P Sep 08
SOYBEANS  Jul 12 S2N  1048'4        1044'6s  -3'6  1044'6 1:41P Sep 08
SOYBEANS  Aug 12 S2Q  1042'4        1038'6s  -3'6  1038'6 1:41P Sep 08
SOYBEANS  Sep 12 S2U  1031'2        1027'4s  -3'6  1027'4 1:41P Sep 08
SOYBEANS  Nov 12 S2X  1029'4        1022'0s  -7'4  1022'0 1:41P Sep 08
SOYBEANS  Jul 13 S3N  1042'0        1034'4s  -7'4  1034'4 1:41P Sep 08
SOYBEANS  Nov 13 S3X  1027'2        1019'2s  -8'0  1019'2 1:41P Sep 08
Soybeans - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEANS  Sep 10 @S0U  1043'6  1041'0  1049'0  1040'2  1041'2s  -2'4  1041'2 1:40P Sep 08
SOYBEANS  Nov 10 @S0X  1052'0  1050'4  1057'0  1045'0  1048'6s  -3'2  1048'6 1:40P Sep 08
SOYBEANS  Jan 11 @S1F  1061'4  1059'2  1066'0  1054'2  1058'2s  -3'2  1058'2 1:40P Sep 08
SOYBEANS  Mar 11 @S1H  1066'6  1066'2  1071'4  1060'6  1064'2s  -2'4  1064'2 1:40P Sep 08
SOYBEANS  May 11 @S1K  1068'4  1065'2  1073'0  1062'4  1065'6s  -2'6  1065'6 1:40P Sep 08
SOYBEANS  Jul 11 @S1N  1074'0  1073'0  1078'6  1068'6  1070'6s  -3'2  1070'6 1:40P Sep 08
SOYBEANS  Aug 11 @S1Q  1065'4  1068'2  1068'2  1060'0  1061'4s  -4'0  1061'4 1:40P Sep 08
SOYBEANS  Sep 11 @S1U  1047'4  1050'2  1050'2  1050'2  1043'0s  -4'4  1043'0 1:40P Sep 08
SOYBEANS  Nov 11 @S1X  1034'0  1032'2  1038'2  1027'2  1030'2s  -3'6  1030'2 1:40P Sep 08
SOYBEANS  Jan 12 @S2F  1037'6  1037'0  1041'0  1037'0  1034'0s  -3'6  1034'0 1:40P Sep 08
SOYBEANS  Mar 12 @S2H  1039'6        1036'0s  -3'6  1036'0 1:40P Sep 08
SOYBEANS  May 12 @S2K  1039'6        1036'0s  -3'6  1036'0 1:40P Sep 08
SOYBEANS  Jul 12 @S2N  1048'4        1044'6s  -3'6  1044'6 1:40P Sep 08
SOYBEANS  Aug 12 @S2Q  1042'4        1038'6s  -3'6  1038'6 1:40P Sep 08
SOYBEANS  Sep 12 @S2U  1031'2        1027'4s  -3'6  1027'4 1:40P Sep 08
SOYBEANS  Nov 12 @S2X  1029'4  1023'0  1028'2  1023'0  1022'0s  -7'4  1022'0 1:40P Sep 08
SOYBEANS  Jul 13 @S3N  1042'0        1034'4s  -7'4  1034'4 1:40P Sep 08
SOYBEANS  Nov 13 @S3X  1027'2        1019'2s  -8'0  1019'2 1:40P Sep 08
National Soybean Index e-CBOT (MGE)
Contract Sym Prev Open High Low Last Chg Close Last Update
NATIONAL SOY... Sep 10 @IS0U  1022'0        1020'0s  -2'0  1020'0 1:53P Sep 08
MGE SOYBEAN ... Aug 12 @IS2Q               
NATIONAL SOY... Sep 12 @IS2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEANS (S0U)
Exchange:  CBOT
Last Price:  1041'2s
Change:  -2'4
Bid: 
Ask: 
Today's High:  1042'0
Today's Low:  1042'0
Volume:  823
Open:  1042'0
Close:  1041'2
Prev:  1043'6
Contract High:  1051'4
Contract Low:  897'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
S0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN