Futures Markets
Options
Charts
Lean Hogs (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
LEAN HOGS  Oct 10 LH0V  75.600  76.100  76.650  75.900  76.300s  0.700  76.300 1:17P Sep 08
LEAN HOGS  Dec 10 LH0Z  73.550  73.900  74.550  73.800  74.250s  0.700  74.250 1:17P Sep 08
LEAN HOGS  Feb 11 LH1G  76.675  77.100  77.900  76.950  77.850s  1.175  77.850 1:17P Sep 08
LEAN HOGS  Apr 11 LH1J  78.000  78.400  79.300  78.300  79.250s  1.250  79.250 1:17P Sep 08
LEAN HOGS  May 11 LH1K  82.000  81.900  82.300  81.900  82.150s  0.150  82.150 1:17P Sep 08
LEAN HOGS  Jun 11 LH1M  83.825  83.950  84.550  83.950  84.500s  0.675  84.500 1:17P Sep 08
LEAN HOGS  Jul 11 LH1N  82.300  82.100  82.700  82.100  82.600s  0.300  82.600 1:17P Sep 08
LEAN HOGS  Aug 11 LH1Q  80.050  80.200  80.350  80.150  80.350s  0.300  80.350 1:17P Sep 08
LEAN HOGS  Oct 11 LH1V  70.900  70.600  71.100  70.600  71.100s  0.200  71.100 1:17P Sep 08
LEAN HOGS  Dec 11 LH1Z  68.000  68.100  68.100  68.100  68.100s  0.100  68.100 1:17P Sep 08
LEAN HOGS  Feb 12 LH2G  69.000        69.000s  0.000  69.000 1:17P Sep 08
LEAN HOGS  Jun 12 LH2M               
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
LEAN HOGS  Oct 10 @HE0V  75.600  75.750  76.675  75.525  76.400  0.800  3:22P Sep 08
LEAN HOGS  Dec 10 @HE0Z  73.550  73.500  74.575  73.325  74.250  0.700  3:14P Sep 08
LEAN HOGS  Feb 11 @HE1G  76.675  76.525  77.875  76.475  77.600  0.925  3:10P Sep 08
LEAN HOGS  Apr 11 @HE1J  78.000  77.825  79.150  77.825  78.800  0.800  2:35P Sep 08
LEAN HOGS  May 11 @HE1K  82.000  81.700  82.450  81.700  82.225  0.225  1:47P Sep 08
LEAN HOGS  Jun 11 @HE1M  83.825  83.425  84.450  83.325  84.100  0.275  1:29P Sep 08
LEAN HOGS  Jul 11 @HE1N  82.300  81.850  82.600  81.575  82.500  0.200  1:15P Sep 08
LEAN HOGS  Aug 11 @HE1Q  80.050  79.650  80.350  79.275  80.175  0.125  1:16P Sep 08
LEAN HOGS  Oct 11 @HE1V  70.900  71.000  71.400  71.000  71.150  0.250  1:36P Sep 08
LEAN HOGS  Dec 11 @HE1Z  68.000        68.000s  0.000  68.000 4:03P Sep 07
LEAN HOGS  Feb 12 @HE2G  69.000        69.000s  0.000  69.000 4:03P Sep 07
LEAN HOGS  Jun 12 @HE2M               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

LEAN HOGS (LH0V)
Exchange:  CME
Last Price:  76.300s
Change:  0.700
Bid: 
Ask: 
Today's High:  76.650
Today's Low:  75.900
Volume:  20,657
Open:  76.100
Close:  76.300
Prev:  75.600
Contract High:  80.050
Contract Low:  59.000
Updated:  Sep-08-2010
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
LH0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN